Server Information
General
Setting | Value |
---|---|
Region | North America - West |
Language | English |
World Size | 10240 |
Vanilla Settings | Off |
Modded Configs | Off |
Game Version | 1.0 (b336) |
Basic
Setting | Value |
---|---|
Difficulty Settings | Insane |
24 Hour Cycle | 60 Minutes |
Daylight Length | 18 Hours |
Blood Moon Count | 6 Enemies |
Zombie Day Speed | Jog |
Zombie Night Speed | Run |
Zombie Feral Speed | Sprint |
Zombie Blood Moon Speed | Nightmare |
Zombie Feral Sense | Night |
Max Zombies | 64 |
Max Animals | 80 |
XP Multiplier | 120% |
Advanced
Setting | Value |
---|---|
Player Block Damage | 150% |
AI Block Damage | 100% |
AI Blood Moon Block Damage | 200% |
Loot Abundance | 150% |
Loot Respawn Time | 5 Days |
Chunk Reset Time | Disabled |
Death Penalty | Injured |
Drop On Death | Backpack Only |
Drop On Quit | Nothing |
Enemy Spawning | On |
Air Drops | Every 2 Days |
Creative Mode | Off |
Mark Air Drops | On |
Daily Quest Progression Limit | 10 |
Multiplayer
Setting | Value |
---|---|
Player Killing | Kill Everyone |
Claim Size | 90 Blocks |
Claim Deadzone | -1 Blocks |
Claim Duration | 7 Days |
Claim Decay Mode | Slow |
Claim Health Online | 4x |
Claim Health Online | 8x |
Claim Offline Delay | 2 Minutes |
Bedroll Deadzone | -1 Blocks |
Bedroll Duration | 15 Days |
Party Shared Kill Range | 200M |
Show Friends on Map | On |